Facility Details
Note:
Note this is at the South Campus gym and not the gym at the main SW Elementary School
| Facility Type | Gym |
|---|---|
| Address Line One | 5476 Maxwelton Rd |
| Address Line Two | |
| City, State, Zip Code | Langley, WA 98260 |
| Capacity | 100 |
| Day | Availability |
|---|---|
| Monday | 3:00 PM - 9:00 PM |
| Tuesday | 3:00 PM - 9:00 PM |
| Wednesday | 1:30 PM - 9:00 PM |
| Thursday | 3:00 PM - 9:00 PM |
| Friday | 3:00 PM - 9:00 PM |
| Saturday | 08:00 AM - 5:00 PM |
| Sunday | 08:00 AM - 5:00 PM |
| Facility Detail |
|---|
Location: South Campus Gym - South Whidbey Elementary
Interactive map showing the location of South Campus Gym - South Whidbey Elementary.
Keyboard users can use arrow keys to pan and plus/minus keys to zoom.